| Language | Url | Tags |
|---|---|---|
| English | TotalEnergies website |
Axis 3 of the Company’s biodiversity ambition (’Managing biodiversity at our existing sites’) specifies that, on each of the material sites for the environment in the operated perimeter, a biodiversity action plan must be defined by 2025 and deployed by 2030 at the latest, and a report on the implementation of this plan must be communicated to stakeholders. Newly acquired sites have two years to comply. The deployment of the defined action plans is currently underway. Axis 3 also requires, when a site ceases operations, that the creation of biodiversity rich areas (e.g., rare species habitats, biodiversity sanctuaries, etc.) be assessed as one of the options for the site’s rehabilitation.
Biodiversity Action Plans
| Commitment title | organization | Country | Status | Auto-link cutoff | Created / Updated | Actions |
|---|---|---|---|---|---|---|
| Managing biodiversity at our existing sites | TotalEnergies SE | Norway | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Mali | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Finland | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Romania | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Belize | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Nigeria | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Ireland | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Tajikistan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Yemen | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | United States of America | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | El Salvador | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Mongolia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Eritrea | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Antigua and Barbuda | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Netherlands (Kingdom of the) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Andorra | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Lesotho | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | North Macedonia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Zambia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Comoros | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Russian Federation | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bosnia and Herzegovina | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Ecuador | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Thailand | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Ukraine | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Belarus | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Chad | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Democratic People's Republic of Korea | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Slovenia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Spain | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Panama | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Micronesia (Federated States of) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Jamaica | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Syrian Arab Republic | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Guinea-Bissau | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Rwanda | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Brazil | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Malaysia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Mauritania | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Switzerland | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Turkmenistan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Zimbabwe | Returned | Created18 Jun 2026 07:54 Updated17 Sep 2026 14:09 Courage Mbiriyawanda | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Kazakhstan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Uganda | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Côte d'Ivoire | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Portugal | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Canada | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bolivia (Plurinational State of) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Austria | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Denmark | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Angola | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bangladesh | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | South Sudan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Suriname | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Central African Republic | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | South Africa | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Uzbekistan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Niger | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Gambia (the) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Chile | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Guatemala | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Cuba | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Dominica | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Cambodia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Lithuania | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Oman | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Iran (Islamic Republic of) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Myanmar | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | China | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Iraq | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Mauritius | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Japan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Saint Lucia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Ghana | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bhutan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Türkiye | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Barbados | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Equatorial Guinea | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | United Arab Emirates | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Cook Islands | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Costa Rica | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Italy | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Madagascar | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Burundi | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Trinidad and Tobago | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Albania | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Azerbaijan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Timor-Leste | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Botswana | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Australia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Honduras | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Algeria | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Kyrgyzstan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Maldives | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Viet Nam | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Guyana | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Mozambique | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Belgium | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | State of Palestine | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Benin | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Sri Lanka | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Armenia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Sao Tome and Principe | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Greece | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Kuwait | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Philippines | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Morocco | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Cameroon | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Democratic Republic of the Congo | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Saint Kitts and Nevis | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Tuvalu | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bahamas (The) | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | San Marino | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Dominican Republic | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Saint Vincent and the Grenadines | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Latvia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Bahrain | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Lao People's Democratic Republic | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Kiribati | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Namibia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Sudan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Seychelles | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Brunei Darussalam | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Montenegro | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Niue | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Djibouti | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Senegal | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Saudi Arabia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Pakistan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Argentina | Returned | Created18 Jun 2026 07:54 Updated01 Sep 2026 18:28 Eliana E. Saissac | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Libya | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | United Republic of Tanzania | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Grenada | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Qatar | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Colombia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Vanuatu | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Republic of Korea | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Nicaragua | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Estonia | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Kenya | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Afghanistan | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Burkina Faso | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Nepal | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Togo | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Sierra Leone | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Cyprus | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Haiti | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Solomon Islands | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Samoa | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Paraguay | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Tonga | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
| Managing biodiversity at our existing sites | TotalEnergies SE | Fiji | LinkedAuto linked | Created18 Jun 2026 07:54 Updated17 Jul 2026 00:15 SYSTEM SYSTEM | ||
